Shopper Report
Most Popular Brands by Category, October 2026
Ranked by what CouponZania shoppers actually used between 1 October and 31 October 2026. These figures count our own shoppers only, not the whole market.
Published 1 November 2026. A published report is never changed.Download the data (CSV)
Most Used Brands Overall
- 1BenQ262 clicks
- 2Jiomart126 clicks
- 3Marshall120 clicks
- 4Juicy Chemistry117 clicks
- 5Traya112 clicks
- 6Havells94 clicks
- 7Truemeds78 clicks
- 8Dot and Key73 clicks
- 9ControlZ64 clicks
- 10UGreen64 clicks
Most Reliable Codes
Highest share of "Did this work?" votes that said yes, among brands with 10 or more votes.
Biggest Discounts
The largest percentage off in an offer added during the month.
Most Popular Electronics Brands
17 brands had 10 or more offer clicks this month.All Electronics coupons
Most Popular Beauty Brands
11 brands had 10 or more offer clicks this month.All Beauty coupons
| # | Brand | Offer clicks | Codes worked | Biggest discount |
|---|---|---|---|---|
| 1 | Juicy Chemistry | 117 | – | 30% |
| 2 | Traya | 112 | – | – |
| 3 | Dot and Key | 73 | 22% | – |
| 4 | Tira | 24 | 0% | – |
| 5 | Ajmal Perfumes | 20 | – | – |
| 6 | Nykaa | 20 | – | 50% |
| 7 | The Body Shop India | 16 | – | – |
| 8 | Ghar Soaps | 14 | – | – |
| 9 | WOW | 13 | – | 20% |
| 10 | Faces Canada | 11 | – | – |
Most Popular Fashion Brands
18 brands had 10 or more offer clicks this month.All Fashion coupons
| # | Brand | Offer clicks | Codes worked | Biggest discount |
|---|---|---|---|---|
| 1 | Myntra | 58 | 73% | 90% |
| 2 | Daniel Wellington | 57 | – | – |
| 3 | Superkicks | 35 | – | – |
| 4 | Peter England | 30 | – | – |
| 5 | The Formal Club | 24 | – | – |
| 6 | Amazon | 21 | – | 80% |
| 7 | AJIO | 19 | 80% | 90% |
| 8 | Strch | 19 | – | – |
| 9 | Lenskart | 18 | – | – |
| 10 | Tata CliQ | 18 | – | 11% |
Most Popular Food Brands
7 brands had 10 or more offer clicks this month.All Food coupons
Most Popular Home & Living Brands
7 brands had 10 or more offer clicks this month.All Home & Living coupons
| # | Brand | Offer clicks | Codes worked | Biggest discount |
|---|---|---|---|---|
| 1 | Havells | 94 | – | – |
| 2 | The Sleep Company | 58 | – | – |
| 3 | Emma India | 25 | – | – |
| 4 | Cleevo | 21 | – | – |
| 5 | Flo Mattress | 20 | – | – |
| 6 | Philips | 16 | – | – |
| 7 | Kincmo | 14 | – | – |
Most Popular Travel Brands
9 brands had 10 or more offer clicks this month.All Travel coupons
| # | Brand | Offer clicks | Codes worked | Biggest discount |
|---|---|---|---|---|
| 1 | Tiqets | 63 | – | – |
| 2 | Gotogate | 46 | – | – |
| 3 | redRail | 37 | – | – |
| 4 | Air India | 30 | – | – |
| 5 | Flight Network | 19 | – | – |
| 6 | IndiGo | 15 | – | – |
| 7 | GetYourGuide | 13 | – | – |
| 8 | Agoda | 10 | – | 15% |
| 9 | Global YO | 10 | – | 15% |
Most Popular Health & Wellness Brands
8 brands had 10 or more offer clicks this month.All Health & Wellness coupons
| # | Brand | Offer clicks | Codes worked | Biggest discount |
|---|---|---|---|---|
| 1 | Truemeds | 78 | – | – |
| 2 | MrMed | 29 | – | – |
| 3 | Beastlife | 26 | – | – |
| 4 | Redcliffe Labs | 19 | – | – |
| 5 | Gritzo | 15 | – | – |
| 6 | Sheopals | 15 | – | – |
| 7 | Ayuvya | 11 | – | – |
| 8 | Wellbeing Nutrition | 11 | – | – |
Most Popular Software Brands
10 brands had 10 or more offer clicks this month.All Software coupons
| # | Brand | Offer clicks | Codes worked | Biggest discount |
|---|---|---|---|---|
| 1 | eM Client | 25 | – | – |
| 2 | QuillBot | 22 | – | – |
| 3 | Sender.net | 21 | – | 15% |
| 4 | CookieYes | 19 | – | – |
| 5 | Sider AI | 15 | – | – |
| 6 | WPS Office | 15 | – | – |
| 7 | Coohom | 14 | – | – |
| 8 | MarsProxies | 12 | – | – |
| 9 | pCloud | 12 | – | – |
| 10 | AOMEI | 10 | – | 80% |
How This Report Is Made
Brands are ranked inside each top level category by the number of times CouponZania shoppers clicked one of their offers during the month. A brand needs 10 or more clicks to be ranked and a category needs 5 ranked brands to get a section. "Codes worked" is the share of "Did this work?" votes that said yes, shown from 5 votes. "Biggest discount" is the largest percentage off in an offer added that month. The report is built once, on the first day of the next month, and never edited.How we rank offers and stores
Other Months
This is the first report. The next one is published on the first day of next month.